<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Cycling Blog</title>
	<atom:link href="http://www.cyclingblog.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingblog.net</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 03:31:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on You know it&#8217;s training by Cycling Mind</title>
		<link>http://www.cyclingblog.net/2009/07/30/you-know-its-training/comment-page-1/#comment-347</link>
		<dc:creator>Cycling Mind</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingblog.net/?p=327#comment-347</guid>
		<description>There's a lot of fancy training you can get into. Bike Training is upon us and volunteers are needed to make the training a success. Interval training involves a series of intense efforts with recovery periods in between.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of fancy training you can get into. Bike Training is upon us and volunteers are needed to make the training a success. Interval training involves a series of intense efforts with recovery periods in between.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mt Washington - The World’s Toughest Hill Climb by Engage Nutrition</title>
		<link>http://www.cyclingblog.net/2009/08/24/mt-washington-the-world%e2%80%99s-toughest-hill-climb/comment-page-1/#comment-317</link>
		<dc:creator>Engage Nutrition</dc:creator>
		<pubDate>Tue, 25 Aug 2009 03:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingblog.net/?p=351#comment-317</guid>
		<description>Wow! Awesome work. I'm pretty new to cycling and have heard some of the rumors about Mt. Washington. To me, that's a pretty impressive time. Albeit only 7.6 miles, a 22 degree grade? are you kidding me?</description>
		<content:encoded><![CDATA[<p>Wow! Awesome work. I&#8217;m pretty new to cycling and have heard some of the rumors about Mt. Washington. To me, that&#8217;s a pretty impressive time. Albeit only 7.6 miles, a 22 degree grade? are you kidding me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Race Week Taper by Steinar</title>
		<link>http://www.cyclingblog.net/2009/07/31/cycling-race-week-taper/comment-page-1/#comment-315</link>
		<dc:creator>Steinar</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingblog.net/?p=329#comment-315</guid>
		<description>Hi

I found this while looking for ideas about a "re-taper" between races. Would you propose any modifications for, let's say, a 3:30 off-road/cross country race was to follow 3 weeks after an ironman distance triathlon. I feel faster than before the ironman after re-tapering for two weeks, but there seems to be little "slack" in terms of overdoing it. Train hard until the gun goes again (one more week :-) or take it easy? 
Best wishes,
S</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I found this while looking for ideas about a &#8220;re-taper&#8221; between races. Would you propose any modifications for, let&#8217;s say, a 3:30 off-road/cross country race was to follow 3 weeks after an ironman distance triathlon. I feel faster than before the ironman after re-tapering for two weeks, but there seems to be little &#8220;slack&#8221; in terms of overdoing it. Train hard until the gun goes again (one more week <img src='http://www.cyclingblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> or take it easy?<br />
Best wishes,<br />
S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A true tale of suffering: the Gila TT! by santa ana river trail</title>
		<link>http://www.cyclingblog.net/2009/05/01/a-true-tale-of-suffering-the-gila-tt/comment-page-1/#comment-222</link>
		<dc:creator>santa ana river trail</dc:creator>
		<pubDate>Sun, 31 May 2009 09:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingblog.net/?p=189#comment-222</guid>
		<description>Friends of the Santa Ana River Trail is a volunteer community group involved in trail safety education, eco-friendly preservation and recreational multi-use of the Santa Ana River Trail system in Southern California.  The Santa Ana River Trail spans over 120 miles through Orange, Riverside and San Bernardino counties. The trail is one of the largest non-motorized social boulevards in the United States. It is a favorite bicycling route in California.</description>
		<content:encoded><![CDATA[<p>Friends of the Santa Ana River Trail is a volunteer community group involved in trail safety education, eco-friendly preservation and recreational multi-use of the Santa Ana River Trail system in Southern California.  The Santa Ana River Trail spans over 120 miles through Orange, Riverside and San Bernardino counties. The trail is one of the largest non-motorized social boulevards in the United States. It is a favorite bicycling route in California.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Nutrition - Don’t Bonk! by Bike Food</title>
		<link>http://www.cyclingblog.net/2009/05/14/cycling-nutrition-don%e2%80%99t-bonk/comment-page-1/#comment-204</link>
		<dc:creator>Bike Food</dc:creator>
		<pubDate>Tue, 26 May 2009 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingblog.net/?p=211#comment-204</guid>
		<description>Do you use any nutritional supplements ? I have been thinking about trying a few to see if i can get a boost while riding and training. A few of my cycling buddies use some different kinds for different reasons. Either to help make up for a bad diet or just for extra energy for racing and training. Anyways just curious, cheers!</description>
		<content:encoded><![CDATA[<p>Do you use any nutritional supplements ? I have been thinking about trying a few to see if i can get a boost while riding and training. A few of my cycling buddies use some different kinds for different reasons. Either to help make up for a bad diet or just for extra energy for racing and training. Anyways just curious, cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The taxi driver by Bob McEnaney</title>
		<link>http://www.cyclingblog.net/2009/01/26/the-taxi-driver/comment-page-1/#comment-82</link>
		<dc:creator>Bob McEnaney</dc:creator>
		<pubDate>Mon, 26 Jan 2009 23:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingblog.net/?p=92#comment-82</guid>
		<description>Great story.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great story.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weight Question by Collegeskier</title>
		<link>http://www.cyclingblog.net/2009/01/20/weight-question/comment-page-1/#comment-75</link>
		<dc:creator>Collegeskier</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingblog.net/?p=89#comment-75</guid>
		<description>Conservation of mass says that as long as there are only normal reaction occurring in your body (no atom splitting) if you add mass the most mass you can have is that mass. Another way to think of it is that fat is the most calorie intense food and the way we store excess energy so there is no way we could take in more calories in a given weight of something we could store and an equivalent weight of fat. 

That all said a badly time 100g of chips could cause you to gain a 500 g of weight. How, well it is not the fatty chips it is the salt on them. The salt makes you retain water and what your body would normally excrete you know hold onto for a time making it look like you gain weight. You have but it is just water weight.</description>
		<content:encoded><![CDATA[<p>Conservation of mass says that as long as there are only normal reaction occurring in your body (no atom splitting) if you add mass the most mass you can have is that mass. Another way to think of it is that fat is the most calorie intense food and the way we store excess energy so there is no way we could take in more calories in a given weight of something we could store and an equivalent weight of fat. </p>
<p>That all said a badly time 100g of chips could cause you to gain a 500 g of weight. How, well it is not the fatty chips it is the salt on them. The salt makes you retain water and what your body would normally excrete you know hold onto for a time making it look like you gain weight. You have but it is just water weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Have all The Women Gone? by Custom Cycling Socks</title>
		<link>http://www.cyclingblog.net/2008/09/23/where-have-all-the-women-gone/comment-page-1/#comment-9</link>
		<dc:creator>Custom Cycling Socks</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingblog.net/?p=15#comment-9</guid>
		<description>I think we need more women in cycling. I’m kinda tired most gatherings are sausage parties!</description>
		<content:encoded><![CDATA[<p>I think we need more women in cycling. I’m kinda tired most gatherings are sausage parties!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Have all The Women Gone? by Groover</title>
		<link>http://www.cyclingblog.net/2008/09/23/where-have-all-the-women-gone/comment-page-1/#comment-7</link>
		<dc:creator>Groover</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingblog.net/?p=15#comment-7</guid>
		<description>I think women's cycling has never been huge. Other reasons I know of are discomfort (try and find a perfect fitting saddle as a woman - it's almost mission impossible) and fear of cycling on the road and being hit by a car due to rude or careless drivers. Agree, these reasons are not as serious as helmet hair and messed up make-up but still a concern. And you forgot to mention tan lines - aargh :-)</description>
		<content:encoded><![CDATA[<p>I think women&#8217;s cycling has never been huge. Other reasons I know of are discomfort (try and find a perfect fitting saddle as a woman - it&#8217;s almost mission impossible) and fear of cycling on the road and being hit by a car due to rude or careless drivers. Agree, these reasons are not as serious as helmet hair and messed up make-up but still a concern. And you forgot to mention tan lines - aargh <img src='http://www.cyclingblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Have all The Women Gone? by Mary</title>
		<link>http://www.cyclingblog.net/2008/09/23/where-have-all-the-women-gone/comment-page-1/#comment-3</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingblog.net/?p=15#comment-3</guid>
		<description>I am an avid cyclist in southern CA.  Granted, I don't race, but I know many women who ride and some who do race.  I ride upwards of 100 miles regularly and have the pics to prove it (helmet head and all).  I've yet to hear from another woman that she fears helmet head, sweat and/or impairment of makeup as a reason for not cycling (please, give me a break!).  Worry over getting hit by a car or crashing and being injured as reasons for not buying a bike, perhaps, but not vanity.  I think the women polled for the study out of the UK must have been the non-athletic model types.  This being presented as fact seems dubious to me...a woman cyclist.</description>
		<content:encoded><![CDATA[<p>I am an avid cyclist in southern CA.  Granted, I don&#8217;t race, but I know many women who ride and some who do race.  I ride upwards of 100 miles regularly and have the pics to prove it (helmet head and all).  I&#8217;ve yet to hear from another woman that she fears helmet head, sweat and/or impairment of makeup as a reason for not cycling (please, give me a break!).  Worry over getting hit by a car or crashing and being injured as reasons for not buying a bike, perhaps, but not vanity.  I think the women polled for the study out of the UK must have been the non-athletic model types.  This being presented as fact seems dubious to me&#8230;a woman cyclist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling, the Other Gasoline Alternative by David Hembrow</title>
		<link>http://www.cyclingblog.net/2008/07/03/cycling-the-other-gasoline-alternative/comment-page-1/#comment-2</link>
		<dc:creator>David Hembrow</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingblog.net/?p=10#comment-2</guid>
		<description>I was born in England and lived most of my life there, and I truly wish it were true that England was seriously investing in cycling, but sadly it's not. You need to look elsewhere. If you look to the Netherlands you will see what proper investment in cycling can achieve.

The cycling rate in the UK is still around 1% of all journeys, much as it is in the US, and the expenditure on cycling overall is still low when you look at how much they are spending per person, and for how long the bigger than usual budget lasts.

In the Netherlands nearly a third of all journeys are made by bike. Why ? It's been made into a pleasure for all. It's so good that I emigrated. Expenditure in the city I now live in (Assen) is consistently around 27 Euros per year per person on new infrastructure alone. This is added to by the contributions of developers, and items such as cycle training, sweeping the paths, de-icing in winter, maintenance of existing facilities etc. are also additional as they come from other budgets.

The result is that on average, people living here make 1.2 cycle journeys per day. Everyone cycles, from 4 years upwards, virtually all arrive at school by bike and they continue well into old age. Even the over 65s make nearly a quarter of their journeys by bike.

Infrastructure here is designed around cycling. You can see this in our online photo gallery: http://hembrow.eu/cycling/photos.html</description>
		<content:encoded><![CDATA[<p>I was born in England and lived most of my life there, and I truly wish it were true that England was seriously investing in cycling, but sadly it&#8217;s not. You need to look elsewhere. If you look to the Netherlands you will see what proper investment in cycling can achieve.</p>
<p>The cycling rate in the UK is still around 1% of all journeys, much as it is in the US, and the expenditure on cycling overall is still low when you look at how much they are spending per person, and for how long the bigger than usual budget lasts.</p>
<p>In the Netherlands nearly a third of all journeys are made by bike. Why ? It&#8217;s been made into a pleasure for all. It&#8217;s so good that I emigrated. Expenditure in the city I now live in (Assen) is consistently around 27 Euros per year per person on new infrastructure alone. This is added to by the contributions of developers, and items such as cycle training, sweeping the paths, de-icing in winter, maintenance of existing facilities etc. are also additional as they come from other budgets.</p>
<p>The result is that on average, people living here make 1.2 cycle journeys per day. Everyone cycles, from 4 years upwards, virtually all arrive at school by bike and they continue well into old age. Even the over 65s make nearly a quarter of their journeys by bike.</p>
<p>Infrastructure here is designed around cycling. You can see this in our online photo gallery: <a href="http://hembrow.eu/cycling/photos.html" rel="nofollow">http://hembrow.eu/cycling/photos.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
